| Cross tabulation (%) | Civil Contract (Nikol Pashinyan) | Armenia Alliance (Robert Kocharyan) | Prosperous Armenia (Gagik Tsarukyan) | Hanrapetutyun Party (Aram Sargsyan) | Country of Living (Mane Tandilyan) | Armenian Revolutionary Federation (Ishkhan Saghatelyan) | Republican Party of Armenia (Serzh Sargsyan) | Shirinyan-Babajanyan Alliance of Democrats (Arman Babajanyan) | Armenian National Congress (Levon Ter-Petrosyan) | Sasna Tsrer Pan-Armenian Party (Varuzhan Avetisyan) | Bright Armenia (Edmon Marukyan) | I Have Honor Alliance (Hayk Mamijanyan) | National Democratic Pole (Jirair Sefilian) | New Power (Hayk Marutyan) | Orinats Yerkir (Artur Baghdasaryan) | Other | There is no such party | DK | RA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don’t support at all | 16 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 55 | 2 | 0 |
| Rather not support | 20 | 5 | 6 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 48 | 2 | 1 |
| Partially support, partially don’t support | 12 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 57 | 4 | 0 |
| Rather support | 12 | 6 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 53 | 3 | 1 |
| Fully support | 14 | 4 | 5 | 0 | 3 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 49 | 5 | 1 |
| DK | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 72 | 5 | 2 |
| RA | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 0 | 42 |
Question text: There are a number of political parties in Armenia. Which political party is closest to you?
Note: Answer options 'Heritage (Raffi Hovannisian)', 'Free Democrats (Khachatur Kokobelyan)', 'Mission Party (Mesrop Arakelyan)' were grouped with 'Other'.
Question text: Using a scale of 1 to 5, where code ‘1’ means no support and code ‘5’ means your full support, to what extent do you support Armenia becoming a part of the Union State together with Russian Federation and Belarus?
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates:
July 27, 2024 to October 10, 2024