Cross tabulation (%) | Don’t support at all | Rather not support | Partially support, partially don’t support | Rather support | Fully support | DK | RA |
---|---|---|---|---|---|---|---|
Civil Contract (Nikol Pashinyan) | 61 | 12 | 7 | 7 | 9 | 4 | 0 |
Prosperous Armenia (Gagik Tsarukyan) | 41 | 13 | 16 | 17 | 11 | 2 | 0 |
Armenia Alliance (Robert Kocharyan) | 42 | 13 | 18 | 16 | 12 | 0 | 0 |
Hanrapetutyun Party (Aram Sargsyan) | 74 | 16 | 5 | 2 | 1 | 2 | 0 |
Republican Party of Armenia (Serzh Sargsyan) | 39 | 4 | 3 | 31 | 7 | 16 | 0 |
Country of Living (Mane Tandilyan) | 62 | 14 | 6 | 5 | 12 | 0 | 0 |
Armenian Revolutionary Federation (Ishkhan Saghatelyan) | 53 | 9 | 2 | 1 | 32 | 0 | 2 |
Shirinyan-Babajanyan Alliance of Democrats (Arman Babajanyan) | 96 | 1 | 0 | 0 | 0 | 2 | 0 |
I Have Honor Alliance (Hayk Mamijanyan) | 34 | 18 | 24 | 16 | 4 | 4 | 0 |
Sasna Tsrer Pan-Armenian Party (Varuzhan Avetisyan) | 53 | 0 | 0 | 21 | 22 | 4 | 0 |
Armenian National Congress (Levon Ter-Petrosyan) | 42 | 24 | 1 | 0 | 33 | 0 | 0 |
Bright Armenia (Edmon Marukyan) | 56 | 2 | 6 | 28 | 4 | 4 | 0 |
New Power (Hayk Marutyan) | 70 | 3 | 0 | 0 | 27 | 0 | 0 |
Orinats Yerkir (Artur Baghdasaryan) | 29 | 0 | 49 | 0 | 22 | 0 | 0 |
National Democratic Pole (Jirair Sefilian) | 66 | 0 | 6 | 3 | 26 | 0 | 0 |
Other | 70 | 11 | 7 | 4 | 4 | 3 | 2 |
There is no such party | 57 | 8 | 10 | 9 | 9 | 7 | 0 |
DK | 41 | 7 | 14 | 9 | 19 | 10 | 0 |
RA | 9 | 14 | 0 | 12 | 9 | 15 | 42 |
Question text: Using a scale of 1 to 5, where code ‘1’ means no support and code ‘5’ means your full support, to what extent do you support Armenia becoming a part of the Union State together with Russian Federation and Belarus?
Question text: There are a number of political parties in Armenia. Which political party is closest to you?
Note: Answer options 'Heritage (Raffi Hovannisian)', 'Free Democrats (Khachatur Kokobelyan)', 'Mission Party (Mesrop Arakelyan)' were grouped with 'Other'.
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates:
July 27, 2024 to October 10, 2024