Cross tabulation (%) | Capital | Urban | Rural |
---|---|---|---|
Georgian Dream (Irakli Garibashvili, Kakha kaladze, Irakli Kobakhidze) | 28 | 32 | 40 |
United National Movement (Levan Khabeishvili) | 16 | 42 | 42 |
Political party, Ahali (‘New’) (Nika elia, Nika Gvaramia) | 36 | 38 | 26 |
Labor Party (Shalva Natelashvili) | 33 | 50 | 17 |
Girchi - More Freedom (Zurab Japaridze) | 69 | 25 | 6 |
Lelo for Georgia (Mamuka Khazaradze, Davit Usupashvili, Badri Japaridze) | 12 | 36 | 52 |
For Georgia (Giorgi Gakharia) | 56 | 33 | 11 |
Strategy Aghmashenebeli (Giorgi Vashadze) | 50 | 25 | 25 |
Aleko Elisashvili – Citizens (Aleko Elisashvili) | 50 | 29 | 21 |
Girchi (Iago Khvichia, Vakhtang Megrelishvili, Sandro Rakviashvili) | 67 | 22 | 11 |
Alt-Info party / conservative movement (Konstantine Morgoshia, Shota Martynenko) | 41 | 18 | 41 |
Anna Dolidze - For the people | 75 | 25 | 0 |
Conservative Party (Zviad Dzidziguri) | 33 | 50 | 17 |
Movement for Liberty - European Georgia (Giga Bokeria, Akaki Bobokhidze, Gigi Tsereteli) | 22 | 44 | 33 |
Other | 35 | 35 | 29 |
There is no such party | 24 | 36 | 40 |
DK | 33 | 23 | 44 |
RA | 26 | 14 | 59 |
Question text: Settlement type
Question text: There are a number of political parties in Georgia. Which political party is closest to you?
Note: Answer options 'People’s Party (Sozar Subari, Dimitri Khundadze, Mikheil Kavelashvili)', 'Free Georgia (Kakha Kukava)', 'Georgian March (Sandro Bregadze)', 'Alliance of Patriots of Georgia (David Tarkhan-Mouravi, Irma Inashvili)', 'Democratic Movement – United Georgia (Nino Burjanadze)', 'Droa (Elene Khoshtaria)', 'For Justice (Eka Beselia)', 'Republican Party of Georgia (Khatuna Samnidze, Davit Berdzenishvili)', 'Tribune Party (David Tchitchinadze)' and 'State for the People (Nika Machutadze)' were grouped to 'Other'.
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
April 16, 2024 to May 13, 2024