Cross tabulation (%) | Yes | No | DK | RA |
---|---|---|---|---|
Supports democratic and market-oriented reforms | 64 | 30 | 5 | 1 |
Supports regional cooperation in South Caucasus | 56 | 40 | 4 | 0 |
Supports strengthening ties with EU in high education | 71 | 25 | 4 | 0 |
Supports regulation of situation in war-affected areas | 61 | 33 | 5 | 0 |
DK | 37 | 50 | 12 | 1 |
RA | 29 | 55 | 14 | 2 |
Question text: Would you like to get more information about the EU?
Question text: To the best of your knowledge, what does the European Union Monitoring Mission (EUMM) do in Georgia?
The study unfolds public perceptions on Georgia's aspirations for European integration, people's opinion on EU institutions and values and their expectations