Time-series (%) | I am retired and do not work | I am a student and do not work | I am a housewife and do not work | I am unemployed | I work full or part-time, including seasonal jobs | I am self-employed, including seasonal jobs | I am disabled and cannot work | Other | DK/RA |
---|---|---|---|---|---|---|---|---|---|
2013 | 17 | 4 | 13 | 31 | 22 | 10 | 1 | 1 | 0 |
2015 | 19 | 3 | 14 | 29 | 23 | 10 | 1 | 1 | 0 |
2017 | 20 | 4 | 13 | 23 | 26 | 13 | 0 | 1 | 0 |
2019 | 19 | 3 | 12 | 23 | 26 | 13 | 1 | 2 | 0 |
2021 | 18 | 4 | 12 | 21 | 25 | 17 | 1 | 0 | 0 |
Question text: Which of the following best describes your situation? Please tell me about the activity that you consider to be primary.
Knowledge of and attitudes toward the EU in Georgia time-series dataset