Time-series (%) | Georgian | Azerbaijani | Armenian | Other ethnicity | DK/RA |
---|---|---|---|---|---|
2013 | 86 | 7 | 5 | 2 | 0 |
2011 | 92 | 1 | 4 | 3 | 0 |
2009 | 87 | 5 | 4 | 3 | 0 |
2015 | 87 | 7 | 4 | 2 | 0 |
2017 | 87 | 7 | 4 | 1 | 0 |
2019 | 88 | 7 | 4 | 1 | 0 |
2021 | 88 | 8 | 4 | 1 | 0 |
Question text: There are a number of ethnic groups living in Georgia. Which ethnic group do you consider yourself a part of?
Note: The question was recoded. The options Ossetian and Russian were grouped with 'Other ethnicity'
Knowledge of and attitudes toward the EU in Georgia time-series dataset