| Time-series (%) | An international organization | A political union | An economic union | A military bloc | A cultural union | An NGO | Other | None | DK/RA |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 35 | 22 | 19 | 4 | 1 | 1 | 0 | 0 | 18 |
| 2015 | 31 | 25 | 17 | 5 | 2 | 1 | 0 | 0 | 20 |
| 2017 | 30 | 27 | 21 | 3 | 2 | 1 | 1 | 1 | 14 |
| 2019 | 27 | 25 | 18 | 4 | 3 | 2 | 1 | 1 | 18 |
| 2021 | 33 | 23 | 22 | 4 | 2 | 1 | 1 | 0 | 15 |
| 2023 | 24 | 25 | 28 | 4 | 3 | 1 | 1 | 1 | 14 |
Question text: In your opinion, first and foremost, what does the EU represent?
Knowledge of and attitudes toward the EU in Georgia time-series dataset