Time-series (%) | My economic condition would improve | Georgia would be better protected from foreign threats | Georgia would have a better chance to restore its territorial integrity | I would be able to travel in Europe without a visa | Many countries would get to know Georgian culture and traditions | Other | DK/RA |
---|---|---|---|---|---|---|---|
2013 | 29 | 29 | 28 | 7 | 4 | 0 | 2 |
2015 | 44 | 23 | 18 | 9 | 5 | 0 | 2 |
2017 | 52 | 20 | 12 | 7 | 7 | 1 | 2 |
2019 | 54 | 21 | 14 | 4 | 5 | 0 | 2 |
2021 | 56 | 18 | 17 | 4 | 3 | 0 | 1 |
Question text: What is the main reason you would vote for Georgia’s membership in the European Union?
Note: The question was asked to the respondents, who would vote for the EU membership
Knowledge of and attitudes toward the EU in Georgia time-series dataset