Time-series (%) | Fully disagree | Somewhat disagree | Somewhat agree | Fully agree | DK/RA |
---|---|---|---|---|---|
2013 | 6 | 23 | 49 | 9 | 13 |
2011 | 15 | 24 | 33 | 16 | 11 |
2009 | 16 | 30 | 32 | 9 | 13 |
2015 | 24 | 37 | 27 | 5 | 6 |
2017 | 25 | 34 | 31 | 6 | 4 |
2019 | 27 | 34 | 29 | 5 | 5 |
2021 | 28 | 32 | 29 | 5 | 6 |
Question text: To what extent do you agree or disagree with the opinion that, in Georgia, people like you are treated fairly by the government?
Knowledge of and attitudes toward the EU in Georgia time-series dataset