Time-series (%) | Every day | At least once a week | Less often | Only during important political events | Never – I have the channel, but I do not watch it | Never – I do not have this channel | DK/RA |
---|---|---|---|---|---|---|---|
2013 | 34 | 8 | 7 | 3 | 15 | 30 | 3 |
2011 | 12 | 9 | 10 | 3 | 26 | 38 | 1 |
2009 | 8 | 5 | 10 | 3 | 24 | 48 | 3 |
2015 | 19 | 9 | 17 | 2 | 31 | 20 | 1 |
2017 | 10 | 6 | 20 | 5 | 46 | 13 | 1 |
2019 | 8 | 7 | 21 | 4 | 51 | 9 | 1 |
2021 | 8 | 10 | 27 | 5 | 44 | 6 | 1 |
Question text: How often do you follow coverage of politics on the following TV channels? - Maestro
Knowledge of and attitudes toward the EU in Georgia time-series dataset