Time-series (%) | Every day | At least once a week | Less often | Only during important political events | Never – I have the channel, but I do not watch it | Never – I do not have this channel | DK/RA |
---|---|---|---|---|---|---|---|
2013 | 63 | 10 | 7 | 4 | 9 | 5 | 2 |
2011 | 61 | 15 | 12 | 4 | 7 | 0 | 0 |
2009 | 65 | 9 | 15 | 3 | 4 | 2 | 1 |
2015 | 59 | 10 | 10 | 2 | 14 | 4 | 0 |
2017 | 43 | 12 | 13 | 4 | 20 | 9 | 0 |
2019 | 46 | 10 | 14 | 2 | 23 | 6 | 0 |
2021 | 25 | 13 | 22 | 5 | 29 | 5 | 0 |
Question text: How often do you follow coverage of politics on the following TV channels? - Rustavi 2
Knowledge of and attitudes toward the EU in Georgia time-series dataset