Time-series (%) | Would be disadvantaged | Would neither benefit nor be disadvantaged | Would benefit | DK/RA |
---|---|---|---|---|
2013 | 1 | 13 | 66 | 20 |
2011 | 2 | 23 | 51 | 25 |
2009 | 2 | 21 | 49 | 27 |
2015 | 3 | 26 | 52 | 19 |
2017 | 2 | 39 | 51 | 8 |
2019 | 2 | 30 | 59 | 9 |
2021 | 1 | 20 | 71 | 8 |
Question text: Do you think the following groups would benefit or be disadvantaged if Georgia became a member of the EU? - Unemployed people
Knowledge of and attitudes toward the EU in Georgia time-series dataset