Time-series (%) | Definitely not ready | Not quite ready | Quite ready | Definitely ready | DK/RA |
---|---|---|---|---|---|
2013 | 8 | 24 | 36 | 6 | 26 |
2011 | 11 | 24 | 31 | 11 | 23 |
2009 | 17 | 29 | 23 | 7 | 24 |
2015 | 16 | 31 | 24 | 5 | 24 |
2017 | 14 | 38 | 32 | 6 | 11 |
2019 | 15 | 39 | 29 | 4 | 14 |
2021 | 19 | 35 | 27 | 6 | 12 |
Question text: Do you think that Georgia is ready or not for EU membership in the following areas? - Protection of human rights
Knowledge of and attitudes toward the EU in Georgia time-series dataset