Time-series (%) | Not important at all | Rather not important than important | Rather important than not important | Very important | DK/RA |
---|---|---|---|---|---|
2013 | 0 | 4 | 27 | 66 | 3 |
2011 | 1 | 2 | 16 | 79 | 1 |
2009 | 1 | 3 | 18 | 77 | 2 |
2015 | 1 | 4 | 23 | 71 | 1 |
2017 | 1 | 4 | 19 | 76 | 1 |
2019 | 2 | 6 | 26 | 66 | 2 |
2021 | 1 | 6 | 25 | 67 | 1 |
Question text: In your opinion, how important or unimportant is it for a good citizen to follow traditions?
Knowledge of and attitudes toward the EU in Georgia time-series dataset