Time-series (%) | Not important at all | Rather not important than important | Rather important than not important | Very important | DK/RA |
---|---|---|---|---|---|
2013 | 2 | 12 | 36 | 41 | 9 |
2011 | 7 | 21 | 31 | 26 | 15 |
2009 | 12 | 19 | 27 | 21 | 20 |
2015 | 2 | 8 | 37 | 48 | 4 |
2017 | 2 | 6 | 39 | 51 | 2 |
2019 | 2 | 7 | 40 | 49 | 2 |
2021 | 2 | 6 | 34 | 56 | 2 |
Question text: In your opinion, how important or unimportant is it for a good citizen to volunteer?
Knowledge of and attitudes toward the EU in Georgia time-series dataset