Time-series (%) | 10% women, 90% men members | 30% women, 70% men members | 50% women, 50% men members | 30% men, 70% women members | 10% men, 90% women members | Other | DK/RA |
---|---|---|---|---|---|---|---|
Oct 2014 | 18 | 37 | 32 | 1 | 0 | 1 | 11 |
Mar 2016 | 12 | 31 | 36 | 3 | 1 | 3 | 14 |
Nov 2016 | 14 | 39 | 35 | 2 | 0 | 4 | 7 |
Dec 2017 | 6 | 37 | 44 | 3 | 0 | 1 | 8 |
Jul 2019 | 9 | 28 | 46 | 3 | 1 | 1 | 13 |
Feb 2021 | 4 | 16 | 49 | 5 | 1 | 13 | 11 |
Question text: In your opinion, what would be the best proportion of men and women members in parliament?
NDI time-series dataset Georgia