| Time-series (%) | Worse off | The same | Better off | DK/RA |
|---|---|---|---|---|
| Apr 2014 | 31 | 50 | 11 | 8 |
| Aug 2014 | 26 | 55 | 10 | 9 |
| Oct 2014 | 45 | 43 | 6 | 6 |
| Apr 2015 | 48 | 37 | 6 | 9 |
| Mar 2016 | 57 | 29 | 5 | 8 |
| Jun 2016 | 45 | 34 | 9 | 12 |
Question text: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Crime
NDI time-series dataset Georgia