Time-series (%) | Worse off | The same | Better off | DK/RA |
---|---|---|---|---|
Apr 2014 | 27 | 66 | 5 | 2 |
Aug 2014 | 28 | 65 | 5 | 2 |
Oct 2014 | 31 | 62 | 5 | 3 |
Apr 2015 | 56 | 39 | 3 | 2 |
Mar 2016 | 70 | 25 | 4 | 1 |
Jun 2016 | 62 | 32 | 5 | 1 |
Question text: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Poverty
NDI time-series dataset Georgia