Time-series (%) | Decided | Undecided | DK | RA |
---|---|---|---|---|
Aug 2015 | 28 | 59 | 11 | 3 |
Nov 2015 | 34 | 60 | 3 | 2 |
Mar 2016 | 34 | 61 | 3 | 1 |
Jun 2016 | 38 | 57 | 3 | 1 |
Dec 2018 | 41 | 52 | 6 | 1 |
Apr 2019 | 35 | 60 | 4 | 1 |
Jul 2019 | 37 | 57 | 5 | 1 |
Dec 2019 | 39 | 56 | 3 | 2 |
Aug 2020 | 36 | 59 | 3 | 1 |
Question text: If Parliamentary elections were held tomorrow, would you say you are decided or undecided about how you would vote?
NDI time-series dataset Georgia