Time-series (%) | Georgian settlements | Minority settlements |
---|---|---|
Apr 2017 | 79 | 21 |
Jun 2017 | 81 | 19 |
Dec 2017 | 83 | 17 |
Mar 2018 | 84 | 16 |
Jun 2018 | 82 | 18 |
Dec 2018 | 81 | 19 |
Apr 2019 | 74 | 26 |
Jul 2019 | 82 | 18 |
Dec 2019 | 82 | 18 |
Aug 2022 | 85 | 15 |
Dec 2022 | 90 | 10 |
Oct 2023 | 89 | 11 |
Question text: Ethnicity
Note: The data are not weighted for this variable.
NDI time-series dataset Georgia