Time-series (%) | TV | Internet | Neighbors, friends | Family members | Newspapers, news magazines | Other | DK/RA |
---|---|---|---|---|---|---|---|
Apr 2014 | 85 | 7 | 2 | 4 | 1 | 1 | 1 |
Aug 2014 | 84 | 8 | 2 | 2 | 1 | 1 | 2 |
Apr 2015 | 87 | 7 | 2 | 1 | 1 | 0 | 2 |
Jun 2016 | 77 | 14 | 3 | 2 | 2 | 1 | 1 |
Apr 2017 | 76 | 16 | 3 | 2 | 1 | 1 | 2 |
Jun 2017 | 73 | 19 | 3 | 3 | 1 | 1 | 1 |
Question text: What are your main sources of information for receiving news about Georgian politics and current events? Please tell me, which is your first main source of information.
Note: Options 'Colleagues' and 'Radio' were grouped to 'Other'.
NDI time-series dataset Georgia