Time-series (%) | More than GEL 1600 | GEL 1201 – 1600 | GEL 801 –1200 | GEL 401 –800 | GEL 261 – 400 | GEL 151 – 260 | Up to GEL 150 | 0 | DK | RA |
---|---|---|---|---|---|---|---|---|---|---|
Apr 2015 | 2 | 3 | 7 | 19 | 24 | 19 | 14 | 2 | 5 | 5 |
Aug 2015 | 3 | 3 | 8 | 17 | 20 | 17 | 15 | 2 | 7 | 8 |
Mar 2016 | 3 | 3 | 7 | 18 | 24 | 20 | 7 | 2 | 9 | 6 |
Jun 2016 | 4 | 4 | 10 | 21 | 22 | 21 | 5 | 1 | 8 | 5 |
Nov 2016 | 3 | 3 | 8 | 20 | 23 | 19 | 5 | 1 | 9 | 9 |
Apr 2017 | 2 | 3 | 10 | 20 | 24 | 21 | 4 | 2 | 7 | 7 |
Question text: Speaking about a monetary income last month, to which of the following groups does your household belong? Please think of all sources of income that your household had last month.
NDI time-series dataset Georgia