Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Apr 2014 | 3 | 97 | 0 |
Aug 2014 | 4 | 96 | 0 |
Apr 2015 | 2 | 97 | 1 |
Nov 2015 | 2 | 98 | 0 |
Mar 2016 | 2 | 97 | 0 |
Jun 2016 | 3 | 97 | 0 |
Nov 2016 | 2 | 98 | 0 |
Jun 2017 | 3 | 97 | 0 |
Dec 2017 | 2 | 97 | 0 |
Jun 2018 | 2 | 97 | 1 |
Dec 2018 | 2 | 98 | 0 |
Jul 2019 | 2 | 97 | 1 |
Aug 2020 | 1 | 97 | 3 |
Dec 2020 | 0 | 96 | 4 |
Question text: What are the most important national issues facing you and your family? Please name up to three - Property rights
Note: Respondents were allowed to name up to 3 answers.
NDI time-series dataset Georgia