Time-series (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2014 | 13 | 60 | 13 | 14 |
Aug 2014 | 9 | 63 | 12 | 15 |
Apr 2015 | 22 | 52 | 10 | 16 |
Mar 2016 | 32 | 47 | 8 | 13 |
Apr 2017 | 31 | 49 | 10 | 10 |
Mar 2018 | 35 | 45 | 13 | 7 |
Apr 2019 | 40 | 40 | 12 | 8 |
Jul 2019 | 42 | 39 | 8 | 11 |
Dec 2019 | 57 | 27 | 9 | 6 |
Dec 2020 | 34 | 36 | 15 | 15 |
Feb 2021 | 36 | 38 | 14 | 12 |
Question text: How would you rate the performance of the parliament?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia