Time-series (%) | More than GEL 1600 | GEL 1201 – 1600 | GEL 801 –1200 | GEL 401 –800 | GEL 261 – 400 | GEL 151 – 260 | Up to GEL 150 | 0 | DK | RA |
---|---|---|---|---|---|---|---|---|---|---|
Aug 2015 | 2 | 3 | 8 | 18 | 20 | 18 | 13 | 0 | 9 | 8 |
Nov 2015 | 3 | 3 | 8 | 18 | 23 | 18 | 10 | 1 | 13 | 4 |
Mar 2016 | 3 | 3 | 8 | 20 | 23 | 20 | 6 | 0 | 12 | 4 |
Jun 2016 | 5 | 4 | 10 | 23 | 22 | 19 | 5 | 0 | 10 | 4 |
Nov 2016 | 3 | 2 | 8 | 21 | 23 | 19 | 6 | 0 | 11 | 7 |
Apr 2017 | 3 | 3 | 10 | 22 | 25 | 19 | 4 | 0 | 9 | 5 |
Question text: Using the CARD, please tell me your household’s spending last month?
NDI time-series dataset Georgia