| დროითი მწკრივები (%) | Yes | No | DK/RA |
|---|---|---|---|
| 2008 | 16 | 84 | 0 |
| 2009 | 13 | 87 | 0 |
| 2010 | 14 | 85 | 0 |
| 2011 | 12 | 88 | 0 |
| 2012 | 11 | 88 | 0 |
| 2013 | 11 | 89 | 0 |
| 2015 | 16 | 84 | 0 |
| 2017 | 17 | 83 | 1 |
| 2019 | 21 | 79 | 0 |
| 2021 | 16 | 84 | 0 |
| 2024 | 16 | 83 | 1 |
შეკითხვის ტექსტი: How often do you fast when it is required by your religious traditions?
შენიშვნა: The question was asked to the respondents who consider themselves as the members of any religious denomination
The options were recoded into yes/no: Always, Often, Sometimes, Rarely were grouped to Yes, Never - to No. Frequencies are calculated without option 'Fasting is not required in my religion'
კავკასიის ბარომეტრის დროითი მწკრივები - სომხეთი