დროითი მწკრივები (%) | Agriculture, hunting and forestry | Wholesale and retail trade, repairing | Education | Construction | Other | DK/RA |
---|---|---|---|---|---|---|
2008 | 16 | 10 | 11 | 9 | 54 | 1 |
2009 | 31 | 12 | 8 | 9 | 40 | 0 |
2010 | 15 | 10 | 14 | 11 | 50 | 2 |
2011 | 18 | 9 | 11 | 10 | 51 | 1 |
2012 | 19 | 12 | 15 | 9 | 45 | 1 |
2013 | 16 | 14 | 10 | 8 | 50 | 0 |
2015 | 16 | 11 | 11 | 10 | 50 | 1 |
2017 | 13 | 12 | 13 | 8 | 52 | 1 |
2019 | 14 | 12 | 12 | 7 | 55 | 0 |
შეკითხვის ტექსტი: Speaking about your primary place of employment only, which of the following best describes the sector in which you work?
შენიშვნა: The question was asked to the respondents who were employed
Options with low frequency were grouped to Other
კავკასიის ბარომეტრის დროითი მწკრივები - სომხეთი