Ժամանակային շարքեր (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 45 | 55 | 1 |
2009 | 32 | 67 | 1 |
2010 | 39 | 61 | 0 |
2011 | 39 | 61 | 0 |
2012 | 38 | 62 | 0 |
2013 | 41 | 59 | 0 |
Question text: Do you have a job? This job may be part-time or full-time, or you may be officially employed, informally employed, or self-employed, but it brings you monetary income
Note: Starting from 2011, the variable is generated from EMPLSIT, which records multiple options of employment/unemployment
Caucasus Barometer time-series dataset Azerbaijan