Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK | RA |
---|---|---|---|---|---|
2008 | 26 | 30 | 45 | 0 | 0 |
2009 | 19 | 29 | 31 | 20 | 1 |
2010 | 32 | 25 | 22 | 21 | 1 |
2011 | 31 | 26 | 22 | 20 | 1 |
2012 | 23 | 26 | 31 | 19 | 1 |
2013 | 28 | 31 | 25 | 15 | 1 |
Question text: Please assess your level of trust toward each of social institutions and political unions - European Union
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan