Ժամանակային շարքեր (%) | Distrust | Neutral | Trust | DK/RA |
---|---|---|---|---|
2013 | 5 | 35 | 51 | 9 |
2011 | 10 | 22 | 51 | 17 |
2009 | 7 | 24 | 54 | 16 |
2015 | 20 | 32 | 34 | 14 |
2017 | 16 | 33 | 44 | 8 |
2019 | 16 | 32 | 45 | 8 |
2021 | 13 | 32 | 51 | 5 |
Question text: I will now name a number of social institutions and political unions. Please assess your trust toward each of these using this CARD. Please tell me how much do you trust or distrust The European Union ?
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset