İl qrupu üzrə (%) | Money is not enough for food | Money is enough for food only, but not for clothes | Money is enough for food and clothes, but not enough for expensive durables like a refrigerator or washing machine | We can afford to buy some expensive durables like a refrigerator or washing machine | We can afford to buy anything we need | DK/RA |
---|---|---|---|---|---|---|
2008 | 28 | 36 | 29 | 5 | 1 | 0 |
2009 | 29 | 37 | 28 | 3 | 1 | 1 |
2010 | 30 | 37 | 27 | 4 | 1 | 0 |
2011 | 37 | 32 | 26 | 3 | 1 | 1 |
2012 | 34 | 34 | 26 | 3 | 2 | 1 |
2013 | 33 | 33 | 28 | 5 | 1 | 1 |
2015 | 25 | 36 | 33 | 6 | 1 | 0 |
2017 | 23 | 39 | 31 | 6 | 1 | 1 |
2019 | 15 | 25 | 44 | 12 | 3 | 1 |
Sual mətni: Which of the following statements best describes the current economic situation of your household?
Caucasus Barometer time-series dataset Armenia