İl qrupu üzrə (%) | Not important | Neutral | Important | DK/RA |
---|---|---|---|---|
2011 | 2 | 8 | 89 | 2 |
2012 | 3 | 7 | 87 | 3 |
2013 | 7 | 15 | 76 | 2 |
2015 | 8 | 19 | 71 | 2 |
2017 | 9 | 16 | 72 | 2 |
2019 | 6 | 16 | 76 | 1 |
Sual mətni: Using this CARD, where code ‘1’ means “Not important at all” and code ‘10’ means “Extremely important,” please tell me, in your opinion, how important or unimportant it is for a good citizen to always obey laws?
Qeyd: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia