Time-series (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 20 | 76 | 4 |
2009 | 25 | 73 | 3 |
2010 | 29 | 69 | 2 |
2011 | 25 | 71 | 4 |
2012 | 27 | 70 | 3 |
2013 | 31 | 67 | 2 |
2015 | 34 | 62 | 4 |
2017 | 35 | 63 | 2 |
2019 | 24 | 73 | 2 |
Question text: If you had a chance, would you leave Armenia forever to live somewhere else?
Caucasus Barometer time-series dataset Armenia