Time-series (%) | Wrong direction | Does not change at all | Right direction | DK/RA |
---|---|---|---|---|
2008 | 24 | 26 | 31 | 19 |
2009 | 18 | 36 | 30 | 16 |
2010 | 36 | 32 | 18 | 14 |
2011 | 35 | 25 | 14 | 26 |
2012 | 39 | 29 | 13 | 19 |
2013 | 49 | 30 | 8 | 12 |
2015 | 46 | 32 | 7 | 15 |
2017 | 44 | 34 | 8 | 13 |
2019 | 9 | 13 | 67 | 11 |
Question text: There are different opinions regarding the direction in which Armenia's domestic politics are going. Which of the following would you personally agree with?
Note: The variable was changed into three-point scale: options Politics is definitely going in the wrong direction and Politics is going mainly in the wrong direction were grouped to Wrong direction, options Politics is definitely going in the right direction and Politics is going mainly in the right direction to Right direction.
Caucasus Barometer time-series dataset Armenia