Time-series (%) | Some level of knowledge | No basic knowledge | DK/RA |
---|---|---|---|
2008 | 24 | 70 | 6 |
2009 | 29 | 65 | 6 |
2010 | 38 | 56 | 5 |
2011 | 42 | 56 | 2 |
2012 | 41 | 54 | 4 |
2013 | 47 | 50 | 3 |
2015 | 48 | 46 | 5 |
2017 | 49 | 49 | 2 |
2019 | 53 | 46 | 1 |
2021 | 50 | 47 | 3 |
2024 | 51 | 45 | 3 |
Question text: Please tell me which one of these levels best describes your ability in computer (Microsoft Office programs, excluding games)
Note: Options 'Beginner', 'Intermediate' and 'Advanced' were grouped to 'Some level of knowledge'.
Caucasus Barometer time-series dataset Georgia