Time-series (%) | Does not describe | More or less describes | Describes | DK/RA |
---|---|---|---|---|
2008 | 11 | 42 | 46 | 1 |
2009 | 10 | 44 | 44 | 2 |
2010 | 9 | 42 | 48 | 1 |
2011 | 12 | 42 | 44 | 2 |
2021 | 11 | 40 | 49 | 0 |
2024 | 12 | 36 | 50 | 2 |
Question text: For each of the following statements, please tell me whether it describes your feelings, more or less describes your feelings, or does not describe your feelings - There are enough people to whom I feel close
Caucasus Barometer time-series dataset Georgia