Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 8 | 12 | 75 | 6 |
2009 | 4 | 19 | 71 | 5 |
2010 | 3 | 12 | 80 | 5 |
2011 | 4 | 13 | 77 | 6 |
2012 | 5 | 17 | 68 | 10 |
2013 | 4 | 18 | 72 | 6 |
2015 | 4 | 17 | 74 | 5 |
2017 | 6 | 16 | 75 | 4 |
2019 | 6 | 18 | 73 | 2 |
2021 | 6 | 20 | 72 | 3 |
2024 | 7 | 14 | 76 | 3 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Army
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia