Time-series (%) | Fully disagree | Rather disagree than agree | Rather agree than disagree | Fully agree | DK/RA |
---|---|---|---|---|---|
2013 | 10 | 22 | 26 | 10 | 32 |
2011 | 9 | 22 | 28 | 12 | 29 |
2009 | 10 | 16 | 23 | 16 | 34 |
2015 | 22 | 24 | 20 | 10 | 24 |
2017 | 17 | 26 | 30 | 10 | 16 |
2019 | 14 | 29 | 32 | 9 | 15 |
2021 | 16 | 28 | 29 | 13 | 14 |
Question text: I will now read you some statements on the EU. To what extent do you agree or disagree with each statement? - The EU is ready to accept any European country as its member
Knowledge of and attitudes toward the EU in Georgia time-series dataset