Time-series (%) | 1 | 2 | 3 | 4 | 5 | 6 or more |
---|---|---|---|---|---|---|
Apr 2014 | 14 | 20 | 18 | 21 | 14 | 13 |
Aug 2014 | 17 | 22 | 19 | 18 | 11 | 13 |
Oct 2014 | 16 | 21 | 19 | 19 | 12 | 12 |
Apr 2015 | 14 | 21 | 17 | 19 | 14 | 14 |
Aug 2015 | 18 | 20 | 18 | 18 | 12 | 14 |
Nov 2015 | 18 | 21 | 19 | 18 | 11 | 13 |
Mar 2016 | 15 | 23 | 17 | 17 | 12 | 15 |
Jun 2016 | 16 | 22 | 19 | 16 | 12 | 14 |
Nov 2016 | 19 | 22 | 19 | 16 | 11 | 13 |
Apr 2017 | 16 | 22 | 17 | 18 | 12 | 15 |
Jun 2017 | 17 | 23 | 18 | 17 | 12 | 13 |
Dec 2017 | 16 | 23 | 18 | 16 | 13 | 14 |
Mar 2018 | 14 | 22 | 18 | 18 | 12 | 15 |
Jun 2018 | 16 | 22 | 19 | 16 | 13 | 14 |
Dec 2018 | 16 | 23 | 19 | 17 | 12 | 13 |
Apr 2019 | 17 | 22 | 19 | 16 | 11 | 14 |
Jul 2019 | 19 | 23 | 18 | 17 | 11 | 11 |
Dec 2019 | 17 | 23 | 19 | 17 | 11 | 13 |
Question text: Number of all household members
NDI time-series dataset Georgia