Time-series (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2014 | 5 | 37 | 51 | 7 |
Aug 2014 | 5 | 45 | 40 | 10 |
Apr 2015 | 11 | 45 | 36 | 8 |
Mar 2016 | 15 | 43 | 37 | 5 |
Apr 2017 | 14 | 43 | 38 | 6 |
Mar 2018 | 13 | 43 | 41 | 3 |
Apr 2019 | 15 | 34 | 48 | 4 |
Jul 2019 | 14 | 37 | 42 | 6 |
Dec 2019 | 19 | 35 | 43 | 3 |
Question text: How would you rate the performance of Georgian police?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia