Time-series (%) | Every day | More than once a week | Once a week | At least once a month | Only on special holidays | Less often | Never | DK/RA |
---|---|---|---|---|---|---|---|---|
Apr 2014 | 1 | 4 | 13 | 20 | 22 | 30 | 10 | 1 |
Aug 2014 | 1 | 4 | 10 | 17 | 25 | 29 | 12 | 2 |
Oct 2014 | 1 | 3 | 10 | 18 | 24 | 29 | 13 | 2 |
Apr 2017 | 1 | 5 | 12 | 18 | 28 | 26 | 10 | 0 |
Jun 2020 | 1 | 4 | 13 | 17 | 25 | 28 | 11 | 1 |
Question text: Using this card, apart from special occasions such as weddings and funerals, about how often do you attend religious services?
Note: The question was asked only to those who belong to any of the religious denominations.
NDI time-series dataset Georgia