Time-series (%) | Capital | Urban | Rural | Non-Georgians |
---|---|---|---|---|
Apr 2015 | 21 | 47 | 18 | 14 |
Aug 2015 | 13 | 60 | 10 | 17 |
Mar 2016 | 24 | 30 | 27 | 20 |
Jun 2016 | 25 | 35 | 25 | 15 |
Nov 2016 | 19 | 46 | 17 | 19 |
Apr 2017 | 22 | 38 | 20 | 21 |
Jun 2017 | 23 | 29 | 29 | 19 |
Dec 2017 | 25 | 28 | 30 | 17 |
Mar 2018 | 26 | 30 | 27 | 16 |
Jun 2018 | 24 | 32 | 26 | 18 |
Dec 2018 | 22 | 31 | 27 | 19 |
Apr 2019 | 20 | 31 | 23 | 26 |
Jul 2019 | 23 | 29 | 31 | 18 |
Dec 2019 | 25 | 29 | 28 | 18 |
Question text: Settlement type
NDI time-series dataset Georgia