Ժամանակային շարքեր (%) | Disagree | Neither agree or disagree | Agree | DK/RA |
---|---|---|---|---|
2009 | 16 | 41 | 32 | 12 |
2010 | 18 | 44 | 30 | 8 |
2011 | 17 | 46 | 23 | 14 |
2012 | 16 | 42 | 29 | 14 |
2015 | 16 | 56 | 19 | 10 |
2021 | 23 | 47 | 19 | 11 |
Question text: How strongly do you agree or disagree with the opinion that, overall, TV journalists in Georgia are serving interests of people like you?
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia