İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 21 | 77 | 1 |
2012 | 22 | 78 | 0 |
2013 | 16 | 84 | 0 |
2015 | 14 | 85 | 1 |
2017 | 11 | 89 | 0 |
2019 | 14 | 85 | 1 |
2021 | 14 | 85 | 1 |
2024 | 11 | 88 | 1 |
Sual mətni: Which of the following do you do most frequently when you are browsing the Internet? Please name three most frequent activities - Read / listen to / watch the news apart from social networking sites
Qeyd: The question was asked to the respondents who use the internet.
Caucasus Barometer time-series dataset Georgia