İl qrupu üzrə (%) | Some level of knowledge | No basic knowledge |
---|---|---|
2008 | 30 | 70 |
2009 | 29 | 71 |
2010 | 33 | 67 |
2011 | 33 | 67 |
2012 | 34 | 66 |
2013 | 36 | 64 |
2015 | 37 | 63 |
2017 | 39 | 61 |
2019 | 41 | 59 |
2021 | 45 | 55 |
2024 | 48 | 52 |
Sual mətni: Please tell me which one of these levels best describes your ability in English
Qeyd: Options 'Beginner', 'Intermediate' and 'Advanced' were grouped to 'Some level of knowledge'.
Caucasus Barometer time-series dataset Georgia