İl qrupu üzrə (%) | No basic knowledge | Beginner | Intermediate | Advanced | DK/RA |
---|---|---|---|---|---|
2013 | 63 | 16 | 16 | 5 | 0 |
2011 | 64 | 14 | 16 | 6 | 0 |
2009 | 73 | 12 | 10 | 4 | 0 |
2015 | 61 | 19 | 13 | 6 | 0 |
2017 | 63 | 18 | 14 | 5 | 0 |
2019 | 58 | 20 | 15 | 6 | 1 |
2021 | 55 | 19 | 18 | 8 | 0 |
Sual mətni: Using this CARD, please tell me, which of these levels best describes your ability in the following: - English
Knowledge of and attitudes toward the EU in Georgia time-series dataset