İl qrupu üzrə (%) | Distrust | Neutral | Trust | DK/RA |
---|---|---|---|---|
2013 | 15 | 35 | 48 | 2 |
2011 | 22 | 35 | 41 | 3 |
2009 | 31 | 26 | 37 | 6 |
2015 | 11 | 25 | 62 | 2 |
2017 | 14 | 34 | 51 | 1 |
2019 | 17 | 36 | 46 | 1 |
2021 | 22 | 37 | 40 | 1 |
Sual mətni: I will now name a number of social institutions and political unions. Please assess your trust toward each of these using this CARD. Please tell me how much do you trust or distrust Georgia's healthcare system?
Qeyd: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset