İl qrupu üzrə (%) | No basic knowledge | Beginner | Intermediate | Advanced | DK/RA |
---|---|---|---|---|---|
Apr 2017 | 60 | 17 | 15 | 5 | 4 |
Mart 2018 | 58 | 16 | 17 | 5 | 4 |
Dek 2018 | 60 | 16 | 15 | 7 | 3 |
Apr 2019 | 59 | 16 | 16 | 6 | 2 |
Dek 2019 | 59 | 16 | 16 | 7 | 3 |
İyun 2020 | 52 | 19 | 19 | 8 | 3 |
Sual mətni: Using this CARD, please tell me which one of these levels best describes your ability in the following: English
NDI time-series dataset Georgia