Time-series (%) | Armenian Apostolic Church | Other | None | DK/RA |
---|---|---|---|---|
2008 | 95 | 2 | 3 | 0 |
2009 | 96 | 3 | 1 | 0 |
2010 | 83 | 4 | 12 | 0 |
2011 | 91 | 2 | 6 | 0 |
2012 | 92 | 4 | 4 | 0 |
2013 | 94 | 2 | 3 | 0 |
2015 | 91 | 3 | 6 | 0 |
2017 | 91 | 4 | 5 | 1 |
2019 | 92 | 2 | 6 | 0 |
Question text: Which religion or denomination, if any, do you consider yourself to belong to?
Note: Answer options: Roman Catholic Church, Orthodox Church, Protestant Church, Other Christian Church, Sunni Islam, Shia Islam, Other Islamic branches and Judaism were grouped to Other
Caucasus Barometer time-series dataset Armenia