| Time-series (%) | Distrust | Neither trust nor distrust | Trust |
|---|---|---|---|
| 2008 | 32 | 26 | 41 |
| 2009 | 22 | 44 | 34 |
| 2010 | 32 | 43 | 25 |
| 2011 | 31 | 35 | 34 |
| 2012 | 32 | 42 | 26 |
| 2013 | 33 | 41 | 26 |
| 2015 | 36 | 37 | 27 |
| 2017 | 40 | 36 | 23 |
| 2019 | 34 | 36 | 29 |
| 2021 | 71 | 20 | 9 |
| 2024 | 50 | 28 | 22 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Media
Note: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia